Mercedes_Benz_Compartment_20
Cashflow Analysis Report | Pool: 744,699,978 EUR
1Deal Summary
Currency
EUR
Cutoff Date
2025-08-31
Closing Date
2025-10-30
First Payment
2025-11-17
Stated Maturity
2033-06-15
Original Pool Balance
744,699,978
Tranches
2
Simulation Periods
38
2Assumptions & Rates
CDR
1.00%
Constant Default Rate
CPR
5.00%
Constant Prepayment Rate
Recovery Rate
50.00%
Recovery Lag
6
months
EURIBOR1M
1.90%
flat curve
3Waterfall Structure
Pre-Enforcement Waterfall
This waterfall applies during normal (amortizing) operation. 16 steps in priority order.
- 1not modeledAny due and payable taxes owed by the Issuer
- 2FeeTrustee fees (acct: cashAcc; fees: trustee)
- 3FeeAdmin + Servicing fees (pro rata pari passu) (acct: cashAcc; fees: admin, servicing)
- 4settle_swapNet Swap Payments (if counterparty not defaulting) (acct: cashAcc)
- 5accrue_and_pay_intClass A Interest Amount (acct: cashAcc; bonds: ClassA)
- 6TransferGeneral Reserve Required Amount to General Reserve Ledger
- 7aTransferRelease reserve excess when target drops to 0 (pool empty)
- 7bpay_prinClass A Principal Redemption Amount until reduced to zero (acct: principalAcc; bonds: ClassA)
- 8accrue_and_pay_intClass B Interest Amount (acct: cashAcc; bonds: ClassB)
- 9pay_prinClass B Principal Redemption Amount until reduced to zero (acct: principalAcc; bonds: ClassB)
- 10not modeledAny due and payable interest amount on the Subordinated Loan
- 11not modeledSubordinated Loan Redemption Amount until reduced to zero
- 12not modeledAny indemnity payments to any party under the Transaction 20 Documents
- 13not modeledAny payments due under the Swap Agreement other than those made under step 4
- 14aSweepFinal Success Fee to the Seller - excess interest spread swept to originator (acct: cashAcc)
- 14bSweepFinal Success Fee to the Seller - excess principal (post-cleanup recoveries) swept to originator (acct: principalAcc)
Post-Enforcement Waterfall
This waterfall applies after an enforcement event. Priority may differ from the pre-enforcement waterfall.
- 1not modeledAny due and payable taxes owed by the Issuer
- 2FeeTrustee fees (acct: cashAcc; fees: trustee)
- 3FeeAdmin + Servicing fees (acct: cashAcc; fees: admin, servicing)
- 4settle_swapNet Swap Payments (if counterparty not defaulting) (acct: cashAcc)
- 5accrue_and_pay_intClass A Interest Amount (acct: cashAcc; bonds: ClassA)
- 6aTransferRelease reserve excess when target drops to 0 (pool empty)
- 6bpay_prinClass A Principal Redemption Amount until reduced to zero (acct: principalAcc; bonds: ClassA)
- 7accrue_and_pay_intClass B Interest Amount (acct: cashAcc; bonds: ClassB)
- 8pay_prinClass B Principal Redemption Amount until reduced to zero (acct: principalAcc; bonds: ClassB)
- 9not modeledAny due and payable interest amount on the Subordinated Loan
- 10not modeledSubordinated Loan Redemption Amount until reduced to zero
- 11not modeledAny indemnity payments to any party under the Transaction 20 Documents
- 12not modeledAny due and payable Net Swap Payments other than those made under step 4
- 13aSweepFinal Success Fee to the Seller - excess interest spread swept to originator (acct: cashAcc)
- 13bSweepFinal Success Fee to the Seller - excess principal swept to originator (acct: principalAcc)
Collection Rules
Interest→cashAcc
Principal→principalAcc
Prepayment→principalAcc
Recoveries→principalAcc
Triggers
DefaultClass A Interest Payment Default
Eval AfterDistribution
Effect new_status: Accelerated
Curable No
Effect new_status: Accelerated
Curable No
Status Timeline
No enforcement event. Deal remained in normal amortization throughout.
4Capital Structure
| Tranche | Balance | WAL | YTM | Duration | Total Interest | Total Principal | Loss |
|---|---|---|---|---|---|---|---|
| ClassA | 700,000,000 | 1.68y | 2.39% | 1.60y | 27,754,685.90 | 700,000,000.00 | 0.00 |
| ClassB | 44,700,000 | 2.63y | 1.02% | 2.57y | 1,190,758.33 | 44,700,000.00 | 0.00 |
5Pool Performance
Final Factor
0.00%
Total Defaults
1.77%
Total Losses
0.88%
Total Prepayments
8.61%
Total Recoveries
0.88%
WAM
22.1
WAC
5.45%
Periods
38
CDR (annualized)CPR (annualized)
Cumulative DefaultsCumulative Net Loss
6Bond Cashflows
ClassA
| Period | Date | Beg. Balance | Interest | Principal | End. Balance |
|---|---|---|---|---|---|
| 1 | 2025-11-17 | 700,000,000.00 | 815,500.00 | 12,344,023.65 | 687,655,976.35 |
| 2 | 2025-12-15 | 687,655,976.35 | 1,246,185.44 | 12,480,131.01 | 675,175,845.34 |
| 3 | 2026-01-15 | 675,175,845.34 | 1,354,665.31 | 12,627,807.84 | 662,548,037.50 |
| 4 | 2026-02-15 | 662,548,037.50 | 1,329,329.02 | 12,788,176.45 | 649,759,861.05 |
| 5 | 2026-03-15 | 649,759,861.05 | 1,177,509.26 | 12,962,510.58 | 636,797,350.47 |
| 6 | 2026-04-15 | 636,797,350.47 | 1,277,663.13 | 13,152,261.67 | 623,645,088.80 |
| 7 | 2026-05-15 | 623,645,088.80 | 1,210,910.88 | 13,670,813.75 | 609,974,275.04 |
| 8 | 2026-06-15 | 609,974,275.04 | 1,223,845.61 | 13,891,202.62 | 596,083,072.42 |
| 9 | 2026-07-15 | 596,083,072.42 | 1,157,394.63 | 14,132,733.47 | 581,950,338.95 |
| 10 | 2026-08-15 | 581,950,338.95 | 1,167,618.69 | 14,397,964.67 | 567,552,374.29 |
| 11 | 2026-09-15 | 567,552,374.29 | 1,138,730.78 | 14,689,885.38 | 552,862,488.90 |
| 12 | 2026-10-15 | 552,862,488.90 | 1,073,474.67 | 15,012,009.82 | 537,850,479.08 |
| 13 | 2026-11-15 | 537,850,479.08 | 1,079,137.23 | 15,368,497.24 | 522,481,981.84 |
| 14 | 2026-12-15 | 522,481,981.84 | 1,014,485.85 | 15,764,306.39 | 506,717,675.44 |
| 15 | 2027-01-15 | 506,717,675.44 | 1,016,672.71 | 16,205,396.49 | 490,512,278.95 |
| 16 | 2027-02-15 | 490,512,278.95 | 984,158.39 | 16,698,991.87 | 473,813,287.09 |
| 17 | 2027-03-15 | 473,813,287.09 | 858,654.97 | 17,253,935.14 | 456,559,351.94 |
| 18 | 2027-04-15 | 456,559,351.94 | 916,035.61 | 17,881,165.48 | 438,678,186.47 |
| 19 | 2027-05-15 | 438,678,186.47 | 851,766.81 | 18,594,376.72 | 420,083,809.74 |
| 20 | 2027-06-15 | 420,083,809.74 | 842,851.49 | 19,410,939.65 | 400,672,870.09 |
| 21 | 2027-07-15 | 400,672,870.09 | 777,973.16 | 20,353,220.59 | 380,319,649.50 |
| 22 | 2027-08-15 | 380,319,649.50 | 763,069.12 | 21,450,510.27 | 358,869,139.23 |
| 23 | 2027-09-15 | 358,869,139.23 | 720,031.05 | 22,741,919.68 | 336,127,219.55 |
| 24 | 2027-10-15 | 336,127,219.55 | 652,647.02 | 24,280,859.32 | 311,846,360.23 |
| 25 | 2027-11-15 | 311,846,360.23 | 625,685.07 | 26,142,212.21 | 285,704,148.02 |
| 26 | 2027-12-15 | 285,704,148.02 | 554,742.22 | 28,434,299.28 | 257,269,848.74 |
| 27 | 2028-01-15 | 257,269,848.74 | 516,183.37 | 31,319,836.77 | 225,950,011.97 |
| 28 | 2028-02-15 | 225,950,011.97 | 453,343.59 | 35,054,890.75 | 190,895,121.22 |
| 29 | 2028-03-15 | 190,895,121.22 | 358,299.54 | 40,066,852.90 | 150,828,268.32 |
| 30 | 2028-04-15 | 150,828,268.32 | 302,620.16 | 47,126,134.47 | 103,702,133.85 |
| 31 | 2028-05-15 | 103,702,133.85 | 201,354.98 | 57,775,768.03 | 45,926,365.82 |
| 32 | 2028-06-15 | 45,926,365.82 | 92,146.15 | 45,926,365.82 | 0.00 |
| 33 | 2028-07-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 2028-08-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 2028-09-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 2028-10-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 2028-11-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 2028-12-15 | 0.00 | 0.00 | 0.00 | 0.00 |
ClassB
| Period | Date | Beg. Balance | Interest | Principal | End. Balance |
|---|---|---|---|---|---|
| 1 | 2025-11-17 | 44,700,000.00 | 22,350.00 | 0.00 | 44,700,000.00 |
| 2 | 2025-12-15 | 44,700,000.00 | 34,766.67 | 0.00 | 44,700,000.00 |
| 3 | 2026-01-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 4 | 2026-02-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 5 | 2026-03-15 | 44,700,000.00 | 34,766.67 | 0.00 | 44,700,000.00 |
| 6 | 2026-04-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 7 | 2026-05-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 8 | 2026-06-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 9 | 2026-07-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 10 | 2026-08-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 11 | 2026-09-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 12 | 2026-10-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 13 | 2026-11-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 14 | 2026-12-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 15 | 2027-01-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 16 | 2027-02-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 17 | 2027-03-15 | 44,700,000.00 | 34,766.67 | 0.00 | 44,700,000.00 |
| 18 | 2027-04-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 19 | 2027-05-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 20 | 2027-06-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 21 | 2027-07-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 22 | 2027-08-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 23 | 2027-09-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 24 | 2027-10-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 25 | 2027-11-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 26 | 2027-12-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 27 | 2028-01-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 28 | 2028-02-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 29 | 2028-03-15 | 44,700,000.00 | 36,008.33 | 0.00 | 44,700,000.00 |
| 30 | 2028-04-15 | 44,700,000.00 | 38,491.67 | 0.00 | 44,700,000.00 |
| 31 | 2028-05-15 | 44,700,000.00 | 37,250.00 | 0.00 | 44,700,000.00 |
| 32 | 2028-06-15 | 44,700,000.00 | 38,491.67 | 44,622,770.85 | 77,229.15 |
| 33 | 2028-07-15 | 77,229.15 | 0.00 | 77,229.15 | 0.00 |
| 34 | 2028-08-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 2028-09-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 2028-10-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 2028-11-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 2028-12-15 | 0.00 | 0.00 | 0.00 | 0.00 |
7Waterfall Summary
Fee Payments
| Fee | Total Accrued | Total Paid | Final Shortfall |
|---|---|---|---|
| trustee | 38,000.00 | 32,000.00 | 6,000.00 |
| admin | 95,000.00 | 80,000.00 | 15,000.00 |
| servicing | 9,351,623.84 | 9,351,623.84 | 0.00 |
Account Balances
cashAccprincipalAccreserveAcc
8Trigger Status
No trigger/inspection data available.
9Validation Results
No validation data available.
10Pool Cashflows
Period-by-period pool cashflows
| Period | Date | Beg. Balance | Interest | Principal | Prepayment | Default | Recovery | End. Balance |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-17 | 744,699,978.00 | 3,379,347.58 | 9,209,581.85 | 3,134,441.80 | 623,445.96 | 0.00 | 731,732,508.39 |
| 2 | 2025-12-15 | 731,732,508.39 | 3,320,502.96 | 9,401,773.05 | 3,078,357.96 | 612,589.89 | 0.00 | 718,639,787.49 |
| 3 | 2026-01-15 | 718,639,787.49 | 3,261,089.97 | 9,606,119.36 | 3,021,688.48 | 601,628.96 | 0.00 | 705,410,350.69 |
| 4 | 2026-02-15 | 705,410,350.69 | 3,201,056.58 | 9,823,796.96 | 2,964,379.49 | 590,553.57 | 0.00 | 692,031,620.67 |
| 5 | 2026-03-15 | 692,031,620.67 | 3,140,345.71 | 10,056,138.88 | 2,906,371.70 | 579,353.20 | 0.00 | 678,489,756.88 |
| 6 | 2026-04-15 | 678,489,756.88 | 3,078,894.57 | 10,304,662.01 | 2,847,599.66 | 568,016.26 | 0.00 | 664,769,478.95 |
| 7 | 2026-05-15 | 664,769,478.95 | 3,016,633.81 | 10,571,099.92 | 2,787,990.85 | 556,529.96 | 311,722.98 | 650,853,858.22 |
| 8 | 2026-06-15 | 650,853,858.22 | 2,953,486.61 | 10,857,443.04 | 2,727,464.64 | 544,880.11 | 306,294.94 | 636,724,070.42 |
| 9 | 2026-07-15 | 636,724,070.42 | 2,889,367.55 | 11,165,987.99 | 2,665,931.00 | 533,050.98 | 300,814.48 | 622,359,100.46 |
| 10 | 2026-08-15 | 622,359,100.46 | 2,824,181.26 | 11,499,398.86 | 2,603,289.02 | 521,024.95 | 295,276.79 | 607,735,387.63 |
| 11 | 2026-09-15 | 607,735,387.63 | 2,757,820.83 | 11,860,783.76 | 2,539,425.02 | 508,782.31 | 289,676.60 | 592,826,396.54 |
| 12 | 2026-10-15 | 592,826,396.54 | 2,690,165.85 | 12,253,791.34 | 2,474,210.35 | 496,300.84 | 284,008.13 | 577,602,094.01 |
| 13 | 2026-11-15 | 577,602,094.01 | 2,621,080.03 | 12,682,733.63 | 2,407,498.64 | 483,555.40 | 278,264.98 | 562,028,306.35 |
| 14 | 2026-12-15 | 562,028,306.35 | 2,550,408.29 | 13,152,744.00 | 2,339,122.34 | 470,517.37 | 272,440.06 | 546,065,922.65 |
| 15 | 2027-01-15 | 546,065,922.65 | 2,477,973.16 | 13,669,982.51 | 2,268,888.49 | 457,154.03 | 266,525.49 | 529,669,897.62 |
| 16 | 2027-02-15 | 529,669,897.62 | 2,403,570.22 | 14,241,906.06 | 2,196,573.33 | 443,427.65 | 260,512.47 | 512,787,990.58 |
| 17 | 2027-03-15 | 512,787,990.58 | 2,326,962.41 | 14,877,628.65 | 2,121,915.34 | 429,294.50 | 254,391.15 | 495,359,152.09 |
| 18 | 2027-04-15 | 495,359,152.09 | 2,247,872.70 | 15,588,408.74 | 2,044,606.32 | 414,703.47 | 248,150.42 | 477,311,433.57 |
| 19 | 2027-05-15 | 477,311,433.57 | 2,165,974.60 | 16,388,319.41 | 1,964,279.62 | 399,594.33 | 241,777.70 | 458,559,240.22 |
| 20 | 2027-06-15 | 458,559,240.22 | 2,080,879.69 | 17,295,186.55 | 1,880,494.42 | 383,895.41 | 235,258.69 | 438,999,663.84 |
| 21 | 2027-07-15 | 438,999,663.84 | 1,992,120.98 | 18,331,929.18 | 1,792,714.40 | 367,520.58 | 228,577.01 | 418,507,499.68 |
| 22 | 2027-08-15 | 418,507,499.68 | 1,899,130.32 | 19,528,518.33 | 1,700,278.12 | 350,365.00 | 221,713.82 | 396,928,338.23 |
| 23 | 2027-09-15 | 396,928,338.23 | 1,801,207.01 | 20,924,915.34 | 1,602,357.10 | 332,299.42 | 214,647.25 | 374,068,766.38 |
| 24 | 2027-10-15 | 374,068,766.38 | 1,697,473.37 | 22,575,612.97 | 1,497,894.61 | 313,161.90 | 207,351.73 | 349,682,096.89 |
| 25 | 2027-11-15 | 349,682,096.89 | 1,586,809.97 | 24,556,901.10 | 1,385,513.95 | 292,745.93 | 199,797.16 | 323,446,935.91 |
| 26 | 2027-12-15 | 323,446,935.91 | 1,467,758.36 | 26,978,976.19 | 1,263,375.38 | 270,782.45 | 191,947.71 | 294,933,801.89 |
| 27 | 2028-01-15 | 294,933,801.89 | 1,338,369.63 | 30,007,132.95 | 1,128,943.54 | 246,911.90 | 183,760.29 | 263,550,813.50 |
| 28 | 2028-02-15 | 263,550,813.50 | 1,195,957.88 | 33,901,120.19 | 978,588.05 | 220,638.77 | 175,182.50 | 228,450,466.48 |
| 29 | 2028-03-15 | 228,450,466.48 | 1,036,677.26 | 39,093,852.63 | 806,850.56 | 191,253.56 | 166,149.71 | 188,358,509.73 |
| 30 | 2028-04-15 | 188,358,509.73 | 854,745.39 | 46,364,576.73 | 604,976.79 | 157,689.48 | 156,580.95 | 141,231,266.73 |
| 31 | 2028-05-15 | 141,231,266.73 | 640,888.35 | 57,271,785.42 | 357,609.64 | 118,235.62 | 146,372.97 | 83,483,636.05 |
| 32 | 2028-06-15 | 83,483,636.05 | 378,837.43 | 83,379,785.89 | 33,959.54 | 69,890.61 | 135,391.23 | 0.00 |
| 33 | 2028-07-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 123,455.95 | 0.00 |
| 34 | 2028-08-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 110,319.39 | 0.00 |
| 35 | 2028-09-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95,626.78 | 0.00 |
| 36 | 2028-10-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78,844.74 | 0.00 |
| 37 | 2028-11-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59,117.81 | 0.00 |
| 38 | 2028-12-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34,945.30 | 0.00 |
11Account Flows
cashAcc
| Period | Date | Beg. Balance | Deposits | Withdrawals | End. Balance |
|---|---|---|---|---|---|
| 1 | 2025-11-17 | 0.00 | 3,379,347.58 | 3,361,182.58 | 0.00 |
| 2 | 2025-12-15 | 0.00 | 3,320,502.96 | 3,292,744.58 | 0.00 |
| 3 | 2026-01-15 | 0.00 | 3,261,089.97 | 3,230,915.24 | 0.00 |
| 4 | 2026-02-15 | 0.00 | 3,201,056.58 | 3,171,446.20 | 0.00 |
| 5 | 2026-03-15 | 0.00 | 3,140,345.71 | 3,114,117.07 | 0.00 |
| 6 | 2026-04-15 | 0.00 | 3,078,894.57 | 3,050,435.04 | 0.00 |
| 7 | 2026-05-15 | 0.00 | 3,016,633.81 | 2,989,661.16 | 0.00 |
| 8 | 2026-06-15 | 0.00 | 2,953,486.61 | 2,926,225.84 | 0.00 |
| 9 | 2026-07-15 | 0.00 | 2,889,367.55 | 2,863,586.95 | 0.00 |
| 10 | 2026-08-15 | 0.00 | 2,824,181.26 | 2,798,172.93 | 0.00 |
| 11 | 2026-09-15 | 0.00 | 2,757,820.83 | 2,732,455.97 | 0.00 |
| 12 | 2026-10-15 | 0.00 | 2,690,165.85 | 2,666,254.55 | 0.00 |
| 13 | 2026-11-15 | 0.00 | 2,621,080.03 | 2,597,042.60 | 0.00 |
| 14 | 2026-12-15 | 0.00 | 2,550,408.29 | 2,527,810.95 | 0.00 |
| 15 | 2027-01-15 | 0.00 | 2,477,973.16 | 2,455,327.10 | 0.00 |
| 16 | 2027-02-15 | 0.00 | 2,403,570.22 | 2,381,648.41 | 0.00 |
| 17 | 2027-03-15 | 0.00 | 2,326,962.41 | 2,307,836.15 | 0.00 |
| 18 | 2027-04-15 | 0.00 | 2,247,872.70 | 2,227,468.31 | 0.00 |
| 19 | 2027-05-15 | 0.00 | 2,165,974.60 | 2,147,001.77 | 0.00 |
| 20 | 2027-06-15 | 0.00 | 2,080,879.69 | 2,062,105.45 | 0.00 |
| 21 | 2027-07-15 | 0.00 | 1,992,120.98 | 1,974,791.88 | 0.00 |
| 22 | 2027-08-15 | 0.00 | 1,899,130.32 | 1,882,133.20 | 0.00 |
| 23 | 2027-09-15 | 0.00 | 1,801,207.01 | 1,785,168.55 | 0.00 |
| 24 | 2027-10-15 | 0.00 | 1,697,473.37 | 1,682,935.87 | 0.00 |
| 25 | 2027-11-15 | 0.00 | 1,586,809.97 | 1,572,873.04 | 0.00 |
| 26 | 2027-12-15 | 0.00 | 1,467,758.36 | 1,455,401.66 | 0.00 |
| 27 | 2028-01-15 | 0.00 | 1,338,369.63 | 1,326,871.81 | 0.00 |
| 28 | 2028-02-15 | 0.00 | 1,195,957.88 | 1,185,859.79 | 0.00 |
| 29 | 2028-03-15 | 0.00 | 1,036,677.26 | 1,028,696.25 | 0.00 |
| 30 | 2028-04-15 | 0.00 | 854,745.39 | 848,004.63 | 0.00 |
| 31 | 2028-05-15 | 0.00 | 640,888.35 | 636,403.23 | 0.00 |
| 32 | 2028-06-15 | 0.00 | 378,837.43 | 376,784.90 | 0.00 |
| 33 | 2028-07-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 2028-08-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 2028-09-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 2028-10-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 2028-11-15 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 2028-12-15 | 0.00 | 0.00 | 0.00 | 0.00 |
principalAcc
| Period | Date | Beg. Balance | Deposits | Withdrawals | End. Balance |
|---|---|---|---|---|---|
| 1 | 2025-11-17 | 0.00 | 12,344,023.65 | 12,344,023.65 | 0.00 |
| 2 | 2025-12-15 | 0.00 | 12,480,131.01 | 12,480,131.01 | 0.00 |
| 3 | 2026-01-15 | 0.00 | 12,627,807.84 | 12,627,807.84 | 0.00 |
| 4 | 2026-02-15 | 0.00 | 12,788,176.45 | 12,788,176.45 | 0.00 |
| 5 | 2026-03-15 | 0.00 | 12,962,510.58 | 12,962,510.58 | 0.00 |
| 6 | 2026-04-15 | 0.00 | 13,152,261.67 | 13,152,261.67 | 0.00 |
| 7 | 2026-05-15 | 0.00 | 13,670,813.75 | 13,670,813.75 | 0.00 |
| 8 | 2026-06-15 | 0.00 | 13,891,202.62 | 13,891,202.62 | 0.00 |
| 9 | 2026-07-15 | 0.00 | 14,132,733.47 | 14,132,733.47 | 0.00 |
| 10 | 2026-08-15 | 0.00 | 14,397,964.67 | 14,397,964.67 | 0.00 |
| 11 | 2026-09-15 | 0.00 | 14,689,885.38 | 14,689,885.38 | 0.00 |
| 12 | 2026-10-15 | 0.00 | 15,012,009.82 | 15,012,009.82 | 0.00 |
| 13 | 2026-11-15 | 0.00 | 15,368,497.24 | 15,368,497.24 | 0.00 |
| 14 | 2026-12-15 | 0.00 | 15,764,306.39 | 15,764,306.39 | 0.00 |
| 15 | 2027-01-15 | 0.00 | 16,205,396.49 | 16,205,396.49 | 0.00 |
| 16 | 2027-02-15 | 0.00 | 16,698,991.87 | 16,698,991.87 | 0.00 |
| 17 | 2027-03-15 | 0.00 | 17,253,935.14 | 17,253,935.14 | 0.00 |
| 18 | 2027-04-15 | 0.00 | 17,881,165.48 | 17,881,165.48 | 0.00 |
| 19 | 2027-05-15 | 0.00 | 18,594,376.72 | 18,594,376.72 | 0.00 |
| 20 | 2027-06-15 | 0.00 | 19,410,939.65 | 19,410,939.65 | 0.00 |
| 21 | 2027-07-15 | 0.00 | 20,353,220.59 | 20,353,220.59 | 0.00 |
| 22 | 2027-08-15 | 0.00 | 21,450,510.27 | 21,450,510.27 | 0.00 |
| 23 | 2027-09-15 | 0.00 | 22,741,919.68 | 22,741,919.68 | 0.00 |
| 24 | 2027-10-15 | 0.00 | 24,280,859.32 | 24,280,859.32 | 0.00 |
| 25 | 2027-11-15 | 0.00 | 26,142,212.21 | 26,142,212.21 | 0.00 |
| 26 | 2027-12-15 | 0.00 | 28,434,299.28 | 28,434,299.28 | 0.00 |
| 27 | 2028-01-15 | 0.00 | 31,319,836.77 | 31,319,836.77 | 0.00 |
| 28 | 2028-02-15 | 0.00 | 35,054,890.75 | 35,054,890.75 | 0.00 |
| 29 | 2028-03-15 | 0.00 | 40,066,852.90 | 40,066,852.90 | 0.00 |
| 30 | 2028-04-15 | 0.00 | 47,126,134.47 | 47,126,134.47 | 0.00 |
| 31 | 2028-05-15 | 0.00 | 57,775,768.03 | 57,775,768.03 | 0.00 |
| 32 | 2028-06-15 | 0.00 | 90,549,136.66 | 90,549,136.66 | 0.00 |
| 33 | 2028-07-15 | 0.00 | 123,455.95 | 123,455.95 | 0.00 |
| 34 | 2028-08-15 | 0.00 | 110,319.39 | 110,319.39 | 0.00 |
| 35 | 2028-09-15 | 0.00 | 95,626.78 | 95,626.78 | 0.00 |
| 36 | 2028-10-15 | 0.00 | 78,844.74 | 78,844.74 | 0.00 |
| 37 | 2028-11-15 | 0.00 | 59,117.81 | 59,117.81 | 0.00 |
| 38 | 2028-12-15 | 0.00 | 34,945.30 | 34,945.30 | 0.00 |
reserveAcc
| Period | Date | Beg. Balance | Deposits | Withdrawals | End. Balance |
|---|---|---|---|---|---|
| 1 | 2025-11-17 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 2 | 2025-12-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 3 | 2026-01-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 4 | 2026-02-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 5 | 2026-03-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 6 | 2026-04-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 7 | 2026-05-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 8 | 2026-06-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 9 | 2026-07-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 10 | 2026-08-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 11 | 2026-09-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 12 | 2026-10-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 13 | 2026-11-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 14 | 2026-12-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 15 | 2027-01-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 16 | 2027-02-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 17 | 2027-03-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 18 | 2027-04-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 19 | 2027-05-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 20 | 2027-06-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 21 | 2027-07-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 22 | 2027-08-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 23 | 2027-09-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
| 24 | 2027-10-15 | 7,000,000.00 | 0.00 | 0.00 | 7,000,000.00 |
